FLEXI-Series
Unit Prices
"FLEXI-Series" investment-linked insurance plans (including FLEXI-Annuity Investment Plan, FLEXI-Education InvestPlan and FLEXI-Invest Insurance Plan) are not available to new policy application
Latest Valuation Date (MM/DD/YYYY): 11/20/2024
- To retrieve previous unit prices of the investment choices, please select the date and press "Retrieve".
The bid and offer prices shown below are quoted in the currency of the corresponding policy.
Selected Date: 11/20/2024
Code | Investment Choice Name | Valuation Date | Bid Price | Offer Price | Date Opened |
---|---|---|---|---|---|
BPBO | GLOBAL BOND FUND BP HK$ | 11/20/2024 | 83.3197000 | 87.7050000 | 03/11/2022 |
BPBO | GLOBAL BOND FUND BP US$ | 11/20/2024 | 10.6897000 | 11.2524000 | 11/01/2011 |
BPEA | EQUITY ASIA EX-JAPAN FUND BP HK$ | 11/20/2024 | 104.2095000 | 109.6943000 | 06/20/2011 |
BPEA | EQUITY ASIA EX-JAPAN FUND BP US$ | 11/20/2024 | 13.3698000 | 14.0735000 | 06/20/2011 |
BPEC | EQUITY CHINA FUND BP HK$ | 11/20/2024 | 94.7557000 | 99.7429000 | 06/20/2011 |
BPEC | EQUITY CHINA FUND BP US$ | 11/20/2024 | 12.1569000 | 12.7968000 | 06/20/2011 |
BPEE | EQUITY EMERGING FUND BP HK$ | 11/20/2024 | 71.8285000 | 75.6090000 | 06/20/2011 |
BPEE | EQUITY EMERGING FUND BP US$ | 11/20/2024 | 9.2154000 | 9.7005000 | 06/20/2011 |
BPEQ | GLOBAL EQUITY FUND BP HK$ | 11/20/2024 | 177.0271000 | 186.3444000 | 11/01/2001 |
BPEQ | GLOBAL EQUITY FUND BP US$ | 11/20/2024 | 22.7121000 | 23.9075000 | 11/01/2001 |
BPER | ENERGY TRANSITION FUND BP HK$ | 11/20/2024 | 47.5505000 | 50.0532000 | 06/20/2011 |
BPER | ENERGY TRANSITION FUND BP US$ | 11/20/2024 | 6.1006000 | 6.4217000 | 06/20/2011 |
BPUD | US DOLLAR CASH FUND BP HK$ | 11/20/2024 | 93.5476000 | 98.4712000 | 11/01/2001 |
BPUD | US DOLLAR CASH FUND BP US$ | 11/20/2024 | 12.0019000 | 12.6336000 | 11/01/2001 |
MSBO | GLOBAL BOND FUND MS HK$ | 11/20/2024 | 124.0962000 | 130.6276000 | 10/08/2002 |
MSBO | GLOBAL BOND FUND MS US$ | 11/20/2024 | 15.9212000 | 16.7592000 | 10/08/2002 |
MSEQ | GLOBAL EQUITY FUND MS HK$ | 11/20/2024 | 340.1593000 | 358.0625000 | 10/08/2002 |
MSEQ | GLOBAL EQUITY FUND MS US$ | 11/20/2024 | 43.6415000 | 45.9385000 | 10/08/2002 |
Important Information
The information contained in this website was obtained from sources believed to be reliable. Due to the risk that the internet may be subject to interruption, transmission blackout, delayed transmission due to internet traffic, or incorrect data transmission due to the public nature of the internet, the information contained in this website may be incomplete, altered or tampered with, YF Life Insurance International Ltd. does not guarantee its completeness.
Investment involves risks. The unit price of investment choices may go down as well as up. Past performance is not indicative of future performance. For details of the investment-linked insurance products, including charges and risk factors, and the relevant charges of the investment choices, please refer to their offering documents.
For details of the underlying funds, please refer to the offering documents of the respective underlying funds, which are available from the Company upon request and at the Company’s website.