FLEXI-Series
Unit Prices
"FLEXI-Series" investment-linked insurance plans (including FLEXI-Annuity Investment Plan, FLEXI-Education InvestPlan and FLEXI-Invest Insurance Plan) are not available to new policy application
Latest Valuation Date (MM/DD/YYYY): 12/19/2024
- To retrieve previous unit prices of the investment choices, please select the date and press "Retrieve".
The bid and offer prices shown below are quoted in the currency of the corresponding policy.
Selected Date: 12/19/2024
Code | Investment Choice Name | Valuation Date | Bid Price | Offer Price | Date Opened |
---|---|---|---|---|---|
BPBO | GLOBAL BOND FUND BP HK$ | 12/19/2024 | 80.4250000 | 84.6579000 | 03/11/2022 |
BPBO | GLOBAL BOND FUND BP US$ | 12/19/2024 | 10.3317000 | 10.8755000 | 11/01/2011 |
BPEA | EQUITY ASIA EX-JAPAN FUND BP HK$ | 12/19/2024 | 106.2868000 | 111.8809000 | 06/20/2011 |
BPEA | EQUITY ASIA EX-JAPAN FUND BP US$ | 12/19/2024 | 13.6540000 | 14.3727000 | 06/20/2011 |
BPEC | EQUITY CHINA FUND BP HK$ | 12/19/2024 | 95.2261000 | 100.2380000 | 06/20/2011 |
BPEC | EQUITY CHINA FUND BP US$ | 12/19/2024 | 12.2331000 | 12.8770000 | 06/20/2011 |
BPEE | EQUITY EMERGING FUND BP HK$ | 12/19/2024 | 72.6282000 | 76.4508000 | 06/20/2011 |
BPEE | EQUITY EMERGING FUND BP US$ | 12/19/2024 | 9.3301000 | 9.8212000 | 06/20/2011 |
BPEQ | GLOBAL EQUITY FUND BP HK$ | 12/19/2024 | 175.0260000 | 184.2379000 | 11/01/2001 |
BPEQ | GLOBAL EQUITY FUND BP US$ | 12/19/2024 | 22.4845000 | 23.6679000 | 11/01/2001 |
BPER | ENERGY TRANSITION FUND BP HK$ | 12/19/2024 | 44.2700000 | 46.6000000 | 06/20/2011 |
BPER | ENERGY TRANSITION FUND BP US$ | 12/19/2024 | 5.6871000 | 5.9865000 | 06/20/2011 |
BPUD | US DOLLAR CASH FUND BP HK$ | 12/19/2024 | 93.6980000 | 98.6295000 | 11/01/2001 |
BPUD | US DOLLAR CASH FUND BP US$ | 12/19/2024 | 12.0368000 | 12.6704000 | 11/01/2001 |
MSBO | GLOBAL BOND FUND MS HK$ | 12/19/2024 | 123.5882000 | 130.0929000 | 10/08/2002 |
MSBO | GLOBAL BOND FUND MS US$ | 12/19/2024 | 15.8766000 | 16.7123000 | 10/08/2002 |
MSEQ | GLOBAL EQUITY FUND MS HK$ | 12/19/2024 | 337.1310000 | 354.8748000 | 10/08/2002 |
MSEQ | GLOBAL EQUITY FUND MS US$ | 12/19/2024 | 43.3091000 | 45.5886000 | 10/08/2002 |
Important Information
The information contained in this website was obtained from sources believed to be reliable. Due to the risk that the internet may be subject to interruption, transmission blackout, delayed transmission due to internet traffic, or incorrect data transmission due to the public nature of the internet, the information contained in this website may be incomplete, altered or tampered with, YF Life Insurance International Ltd. does not guarantee its completeness.
Investment involves risks. The unit price of investment choices may go down as well as up. Past performance is not indicative of future performance. For details of the investment-linked insurance products, including charges and risk factors, and the relevant charges of the investment choices, please refer to their offering documents.
For details of the underlying funds, please refer to the offering documents of the respective underlying funds, which are available from the Company upon request and at the Company’s website.