Mandatory Provident Fund
Constituent Fund Info / Price History
Constituent Fund Name | Currency | Unit Price | Valuation Date (MM/DD/YYYY) |
Fund Fact Sheet |
---|---|---|---|---|
Global Stable Fund | HK | 22.4528 | 11/20/2024 | |
Global Growth Fund | HK | 26.3137 | 11/20/2024 | |
Guaranteed Fund | HK | 10.1994 | 11/20/2024 | |
MPF Conservative Fund | HK | 11.7977 | 11/20/2024 | |
Global Equity Fund | HK | 40.9782 | 11/20/2024 | |
Global Bond Fund | HK | 11.6815 | 11/20/2024 | |
Asian Bond Fund | HK | 26.346 | 11/20/2024 | |
Asian Pacific Equity Fund | HK | 15.8127 | 11/20/2024 | |
US Equity Fund | HK | 40.4835 | 11/20/2024 | |
European Equity Fund | HK | 13.7537 | 11/20/2024 | |
Hong Kong Equities Fund | HK | 12.0073 | 11/20/2024 | |
Greater China Equity Fund | HK | 16.4055 | 11/20/2024 | |
Core Accumulation Fund* | HK | 15.7653 | 11/20/2024 | |
Age 65 Plus Fund* | HK | 11.6215 | 11/20/2024 |
*DIS Constituent Funds
Notes:
1. The above constituent fund prices are also published in both The South China Morning Post and The Hong Kong Economic Times.
2. With effect from April 17, 2023, Asian Balanced Fund has been restructured from a mixed assets fund to a bond fund and renamed to Asian Bond Fund. The Fund Fact Sheet for Asian Bond Fund will be available from June 2023.