Mandatory Provident Fund
Constituent Fund Info / Price History
Constituent Fund Name | Currency | Unit Price | Valuation Date (MM/DD/YYYY) |
Fund Fact Sheet |
---|---|---|---|---|
Global Stable Fund | HK | 22.2751 | 12/19/2024 | |
Global Growth Fund | HK | 26.0858 | 12/19/2024 | |
Guaranteed Fund | HK | 10.1076 | 12/19/2024 | |
MPF Conservative Fund | HK | 11.8259 | 12/19/2024 | |
Global Equity Fund | HK | 40.5851 | 12/19/2024 | |
Global Bond Fund | HK | 11.5225 | 12/19/2024 | |
Asian Bond Fund | HK | 26.208 | 12/19/2024 | |
Asian Pacific Equity Fund | HK | 15.7099 | 12/19/2024 | |
US Equity Fund | HK | 40.0184 | 12/19/2024 | |
European Equity Fund | HK | 13.8036 | 12/19/2024 | |
Hong Kong Equities Fund | HK | 11.9721 | 12/19/2024 | |
Greater China Equity Fund | HK | 16.484 | 12/19/2024 | |
Core Accumulation Fund* | HK | 15.6783 | 12/19/2024 | |
Age 65 Plus Fund* | HK | 11.6114 | 12/19/2024 |
*DIS Constituent Funds
Notes:
1. The above constituent fund prices are also published in both The South China Morning Post and The Hong Kong Economic Times.
2. With effect from April 17, 2023, Asian Balanced Fund has been restructured from a mixed assets fund to a bond fund and renamed to Asian Bond Fund. The Fund Fact Sheet for Asian Bond Fund will be available from June 2023.